Annual Financial Statements
View the Foundation’s annual financial statements for the 2015-2016 period.
View the Foundation’s annual financial statements for the 2015-2016 period.
(Registration number IT 9259/99)
Annual Financial Statements for the year ended 29 February 2016
Note(s) | 2016 R |
2015 R |
|
---|---|---|---|
Designated income | 18 | 17 254 918 | 18 130 433 |
Other donations | 18 | 7 520 602 | 17 492 138 |
Royalty income | 18 | 7 425 378 | 9 573 444 |
Total revenue | 32 200 898 | 45 196 015 | |
Other income | 173 706 | - | |
Operating and project expenses | 20 | (42 661 567) | (47 122 257) |
Operating deficit | 19 | (10 286 963) | (1 926 242) |
Investment revenue | 22 | 11 833 721 | 10 232 965 |
Fair value adjustments | 1 175 000 | ||
Finance costs | 23 | (81 234) | (36 106) |
Surplus before taxation | 2 640 524 | 8 270 617 | |
Taxation | 24 | (1 309 178) | (1 768 109) |
Surplus after taxation | 1 331 346 | 6 502 508 | |
Other comprehensive income: | |||
Items that may be reclassified to profit or loss: | |||
Available-for-sale financial assets adjustments | 3 291 738 | 15 931 445 | |
Other comprehensive income for the year net of taxation |
25 | 3 291 738 | 15 931 445 |
Total comprehensive income for the year | 4 623 084 | 22 433 953 |